The chart below shows all dividends received in 2020.
DIVIDEND INCOME 2020
Below is all the Dividend Income received in 2020DATE OF DISTRIBUTION | TICKER | TOTAL DISTRIBUTION AMOUNT |
---|---|---|
12/31/2020 | AVGO | $34.59 |
12/31/2020 | EVC | $2.94 |
12/30/2020 | TROW | $14.29 |
12/29/2020 | LEA | $3.31 |
12/17/2020 | PRU | $35.13 |
12/15/2020 | TSN | $8.48 |
12/15/2020 | NWL | $23.90 |
12/15/2020 | MSM | $168.19 |
12/15/2020 | RHI | $9.82 |
12/14/2020 | MET | $9.20 |
12/11/2020 | WBA | $14.89 |
12/11/2020 | EVR | $13.34 |
12/10/2020 | SWKS | $10.82 |
12/10/2020 | SNA | $12.74 |
12/8/2020 | JNJ | $12.29 |
12/8/2020 | LYB | $15.32 |
12/4/2020 | HON | $10.34 |
12/01/2020 | INTC | $5.94 |
12/01/2020 | V | $12.02 |
12/01/2020 | PSX | $21.30 |
12/01/2020 | AFL | $5.88 |
11/24/2020 | MSM | $35.73 |
11/18/2020 | OHI | $15.08 |
11/16/2020 | ABBV | $35.05 |
11/16/2020 | TXN | $14.90 |
11/16/2020 | AOS | $9.33 |
11/02/2020 | T | $39.20 |
10/30/2020 | FL | $7.15 |
10/29/2020 | CIM | $57.47 |
10/28/2020 | CMCSA | $9.64 |
10/23/2020 | SPG | $24.13 |
10/21/2020 | CSCO | $3.96 |
10/21/2020 | GNTX | $9.44 |
10/15/2020 | LECO | $10.41 |
10/09/2020 | MO | $82.54 |
10/08/2020 | VALE | $220.67 |
10/08/2020 | VALE | $312.02 |
9/30/2020 | AVGO | $30.95 |
9/30/2020 | EVC | $2.89 |
9/29/2020 | TROW | $14.19 |
9/18/2020 | AEG | $8.13 |
9/17/2020 | PRU | $32.41 |
9/15/2020 | NWL | $23.59 |
9/15/2020 | TSN | $7.95 |
9/15/2020 | RHI | $9.76 |
9/11/2020 | WBA | $14.69 |
9/11/2020 | EVR | $12.57 |
9/10/2020 | SNA | $11.11 |
9/9/2020 | LYB | $15.10 |
9/8/2020 | JNJ | $12.57 |
9/4/2020 | HON | $9.95 |
9/1/2020 | V | $11.25 |
9/1/2020 | SWKS | $10.78 |
9/1/2020 | PSX | $15.66 |
8/18/2020 | TXN | $13.06 |
8/18/2020 | AOS | $8.57 |
8/17/2020 | ABBV | $31.13 |
8/17/2020 | VALE | $271.42 |
8/17/2020 | OHI | $13.45 |
8/04/2020 | T | $32.91 |
8/03/2020 | CIM | $54.73 |
7/29/2020 | MSM | $34.60 |
7/27/2020 | SPG | $22.34 |
7/23/2020 | CMCSA | $9.59 |
7/23/2020 | GNTX | $8.80 |
7/16/2020 | LECO | $10.36 |
7/13/2020 | MO | $70.74 |
7/1/2020 | EVC | $2.84 |
7/1/2020 | AVGO | $30.64 |
7/1/2020 | TROW | $12.30 |
6/19/2020 | PRU | $18.89 |
6/16/2020 | TSN | $7.90 |
6/16/2020 | NWL | $23.25 |
6/16/2020 | LYB | $14.87 |
6/16/2020 | RHI | $9.69 |
6/15/2020 | WBA | $14.21 |
6/15/2020 | EVR | $12.44 |
6/12/2020 | SWKS | $9.46 |
6/11/2020 | SNA | $11.02 |
6/10/2020 | JNJ | $12.12 |
6/8/2020 | HON | $9.90 |
6/3/2020 | V | $11.23 |
6/2/2020 | PSX | $15.48 |
5/21/2020 | OHI | $9.21 |
5/19/2020 | TXN | $12.96 |
5/18/2020 | ABBV | $24.91 |
5/18/2020 | AOS | $8.53 |
5/4/2020 | T | $26.20 |
5/4/2020 | FL | $18.74 |
5/1/2020 | MO | $61.05 |
5/1/2020 | CIM | $84.67 |
4/29/2020 | MSM | $34.19 |
4/23/2020 | CMCSA | $9.53 |
4/23/2020 | GNTX | $8.76 |
4/16/2020 | LECO | $10.29 |
4/1/2020 | EVC | $5.54 |
4/1/2020 | AVGO | $30.21 |
3/31/2020 | TROW | $12.19 |
3/19/2020 | LEA | $10.06 |
3/17/2020 | RHI | $9.62 |
3/16/2020 | TSN | $7.83 |
3/16/2020 | NWL | $22.82 |
3/16/2020 | EVR | $12.27 |
3/13/2020 | PRU | $17.39 |
3/13/2020 | WBA | $14.06 |
3/11/2020 | SNA | $10.94 |
3/10/2020 | LYB | $14.61 |
3/4/2020 | V | $11.21 |
3/4/2020 | SWKS | $9.42 |
3/3/2020 | F | $16.73 |
3/3/2020 | PSX | $15.30 |
3/2/2020 | SPG | $23.10 |
2/20/2020 | OHI | $8.41 |
2/19/2020 | AOS | $8.48 |
2/18/2020 | ABBV | $24.60 |
2/11/2020 | TXN | $12.87 |
2/6/2020 | MSM | $211.06 |
2/6/2020 | MSM | $31.66 |
2/4/2020 | T | $25.85 |
2/3/2020 | CIM | $58.31 |
2/3/2020 | FL | $17.63 |
1/30/2020 | CMCSA | $8.66 |
1/23/2020 | GNTX | $8.36 |
1/13/2020 | MO | $60.05 |
1/2/2020 | AVGO | $20.26 |
1/2/2020 | EVC | $5.43 |
TOTAL DIVIDENDS TO DATE:: | $3,426.54 |
To return to the dividends page – click here.