The chart below shows all dividends received in 2019.
DIVIDEND INCOME 2019
Below is all Dividend Income received in 2019.DATE OF DISTRIBUTION | TICKER | DISTRIBUTION PER SHARE | TOTAL AMOUNT OF SHARES | TOTAL DISTRIBUTION AMOUNT |
---|---|---|---|---|
12/31/2019 | TROW | $0.76 | 13.46 | $10.23 |
12/27/2019 | LEA | $0.75 | 13 | $9.75 |
12/26/2019 | SWKS | $0.44 | 21.32 | $9.38 |
12/16/2019 | NWL | $0.23 | 98.04 | $22.55 |
12/16/2019 | TSN | $0.42 | 18.55 | $7.79 |
12/16/2019 | RHI | $0.31 | 21 | $8.73 |
12/16/2019 | EVR | $0.58 | 21 | $12.18 |
12/13/2019 | WBA | $0.4575 | 30.49 | $13.95 |
12/13/2019 | PRU | $1.00 | 15.65 | $15.65 |
12/11/2019 | SNA | $1.08 | 10.06 | $10.86 |
12/10/2019 | LYB | $1.05 | 13.76 | $14.45 |
12/4/2019 | V | $0.30 | 34.33 | $10.30 |
12/3/2019 | F | $0.15 | 109.66 | $16.45 |
11/27/2019 | MSM | $0.75 | 21 | $15.75 |
11/20/2019 | OHI | $0.66 | 12.55 | $8.28 |
11/19/2019 | TXN | $0.90 | 14.19 | $12.77 |
11/18/2019 | ABBV | $1.07 | 20.61 | $22.05 |
11/18/2019 | AOS | $0.24 | 35.17 | $8.44 |
11/4/2019 | T | $0.51 | 49.06 | $25.02 |
11/4/2019 | FL | $0.38 | 46 | $17.48 |
11/1/2019 | CIM | $0.50 | 113.82 | $56.91 |
10/24/2019 | CMCSA | $0.21 | 41.048 | $8.62 |
10/24/2019 | GNTX | $0.115 | 72.43 | $8.33 |
10/11/2019 | MO | $0.80 | 73.625 | $58.90 |
10/2/2019 | AVGO | $2.65 | 6.17 | $16.36 |
10/1/2019 | EVC | $0.05 | 107 | $5.35 |
9/30/2019 | TROW | $0.76 | 13.37 | $10.16 |
9/20/2019 | AEG | $0.1662 | 109.09 | $18.13 |
9/18/2019 | SWKS | $0.44 | 21.20 | $9.33 |
9/17/2019 | RHI | $0.31 | 28 | $8.68 |
9/16/2019 | NWL | $0.23 | 96.83 | $22.27 |
9/16/2109 | TSN | $0.375 | 18.48 | $6.93 |
9/13/2019 | WBA | $0.4575 | 30.25 | $13.84 |
9/13/2019 | PRU | $1.00 | 15.48 | $15.48 |
9/12/2019 | LYB | $1.05 | 13.59 | $14.27 |
9/11/2019 | SNA | $0.95 | 10 | $9.50 |
9/4/2019 | V | $0.25 | 34.28 | $8.57 |
9/4/2019 | F | $0.15 | 107.93 | $16.19 |
8/20/2019 | OHI | $0.66 | 12.15 | $8.02 |
8/16/2019 | ABBV | $1.07 | 20.26 | $21.68 |
8/16/2019 | AOS | $0.22 | 35 | $7.70 |
8/13/2019 | TXN | $0.77 | 14.10 | $10.86 |
8/2/2109 | T | $0.51 | 48.33 | $24.65 |
7/31/2019 | CIM | $0.50 | 110.94 | $55.47 |
7/25/2019 | CMCSA | $0.21 | 40.857 | $8.58 |
7/25/2019 | GNTX | $0.115 | 72.087 | $8.29 |
7/11/2019 | MO | $0.80 | 69 | $55.20 |
7/3/2019 | AVGO | $2.65 | 6.117 | $16.21 |
7/1/2019 | TROW | $0.76 | 13.276 | $10.09 |
7/1/2019 | EVC | $0.05 | 105.2 | $5.26 |
6/21/2019 | AEG | $0.1675 | 105.336 | $17.64 |
6/21/2019 | PRU | $1.00 | 15.32 | $15.32 |
6/18/2019 | LYB | $1.05 | 13.43 | $14.10 |
6/17/2019 | NWL | $0.23 | 95.30 | $21.92 |
6/17/2019 | TSN | $0.375 | 18.40 | $6.90 |
6/13/2019 | WBA | $0.44 | 30 | $13.20 |
6/12/2019 | SWKS | $0.38 | 21.11 | $8.02 |
6/5/2019 | V | $0.25 | 34.24 | $8.56 |
6/4/2019 | F | $0.15 | 106.267 | $15.94 |
5/21/2019 | TXN | $0.77 | 14 | $10.78 |
5/20/2019 | OHI | $0.66 | 11.924 | $7.87 |
5/16/2019 | ABBV | $1.07 | 20 | $21.40 |
5/2/2019 | T | $0.51 | 47.55 | $24.25 |
5/1/2019 | MO | $0.80 | 68 | $54.40 |
5/1/2019 | CIM | $0.50 | 108.14 | $54.07 |
4/25/2019 | CMCSA | $0.21 | 40.66 | $8.54 |
4/25/2019 | GNTX | $0.115 | 71.74 | $8.25 |
4/1/2019 | TROW | $0.76 | 13.18 | $10.02 |
4/1/2019 | GME | $0.38 | 108.53 | $41.24 |
4/1/2019 | AVGO | $2.65 | 6.064 | $16.07 |
4/1/2019 | EVC | $0.05 | 103.8 | $5.19 |
3/20/2019 | SWKS | $0.38 | 21 | $7.98 |
3/18/2019 | NWL | $0.23 | 93.9565 | $21.61 |
3/15/2019 | PRU | $1.00 | 15.16 | $15.16 |
3/12/2019 | LYB | $1.00 | 13.28 | $13.28 |
3/6/2019 | V | $0.25 | $8.54 | |
3/4/2019 | F | $0.15 | 105.73 | $15.68 |
2/21/2019 | OHI | $0.66 | 11.71 | $7.73 |
2/04/2019 | T | $0.51 | 46.75 | $23.84 |
2/01/2019 | CIM | $0.50 | 105.38 | $52.69 |
1/24/2019 | GNTX | $0.11 | 71.45 | $7.86 |
1/24/2019 | CMCSA | $0.21 | 36.57 | $7.68 |
1/2/2019 | EVC | $0.05 | 102 | $5.10 |
TOTAL DIVIDENDS TO DATE:: | $1,389.58 |
To return to the dividends page – click here.