<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:27 pm by All in One SEO v4.5.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.divs4jesus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Divs4Jesus</title>
		<link><![CDATA[https://www.divs4jesus.com]]></link>
		<description><![CDATA[Divs4Jesus]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Oct 2022 19:05:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.divs4jesus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/10/05/dividend-report-september-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/10/05/dividend-report-september-2022/]]></link>
			<title>DIVIDEND REPORT :: SEPTEMBER 2022</title>
			<pubDate><![CDATA[Wed, 05 Oct 2022 19:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/11/20/dividend-report-october-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/11/20/dividend-report-october-2022/]]></link>
			<title>DIVIDEND REPORT :: OCTOBER 2022</title>
			<pubDate><![CDATA[Sun, 20 Nov 2022 20:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/10/05/stock-purchases-trow-mo-cmcsa-intc-vz-wba-smg-swk/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/10/05/stock-purchases-trow-mo-cmcsa-intc-vz-wba-smg-swk/]]></link>
			<title>STOCK PURCHASES :: (TROW, MO, CMCSA, INTC, VZ, WBA, SMG, &#038; SWK)</title>
			<pubDate><![CDATA[Wed, 05 Oct 2022 19:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2023/01/07/stock-purchases-smg-swk-cmcsa-vz-mo-intc-swks-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2023/01/07/stock-purchases-smg-swk-cmcsa-vz-mo-intc-swks-aeg/]]></link>
			<title>STOCK PURCHASES :: SMG, SWK, CMCSA, VZ, MO, INTC, SWKS, &#038; AEG</title>
			<pubDate><![CDATA[Sat, 07 Jan 2023 19:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/11/20/stock-purchases-trow-mo-smg-swk-intc-vz-cmcsa-wba-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/11/20/stock-purchases-trow-mo-smg-swk-intc-vz-cmcsa-wba-aeg/]]></link>
			<title>STOCK PURCHASES :: (TROW, MO, SMG, SWK, INTC, VZ, CMCSA, WBA, &#038; AEG)</title>
			<pubDate><![CDATA[Sun, 20 Nov 2022 20:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2023/01/07/dividend-report-november-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2023/01/07/dividend-report-november-2022/]]></link>
			<title>DIVIDEND REPORT :: NOVEMBER 2022</title>
			<pubDate><![CDATA[Sat, 07 Jan 2023 19:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/dividend-income/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/dividend-income/]]></link>
			<title>DIVIDEND INCOME</title>
			<pubDate><![CDATA[Sat, 07 Jan 2023 19:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/stock-purchases/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/stock-purchases/]]></link>
			<title>STOCK PURCHASES</title>
			<pubDate><![CDATA[Sat, 07 Jan 2023 19:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/09/10/stock-purchases-trow-mo-cmcsa-intc-vz-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/09/10/stock-purchases-trow-mo-cmcsa-intc-vz-aeg/]]></link>
			<title>STOCK PURCHASES :: (TROW, MO, CMCSA, INTC, VZ, AEG)</title>
			<pubDate><![CDATA[Sat, 10 Sep 2022 18:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/09/10/dividend-report-august-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/09/10/dividend-report-august-2022/]]></link>
			<title>DIVIDEND REPORT :: AUGUST 2022</title>
			<pubDate><![CDATA[Sat, 10 Sep 2022 18:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/03/13/stock-purchases-fl-mo-pru-trow/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/03/13/stock-purchases-fl-mo-pru-trow/]]></link>
			<title>STOCK PURCHASES :: FL, MO, PRU, &#038; TROW</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 18:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/09/10/stock-purchases-trow-mo-cmcsa-intc-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/09/10/stock-purchases-trow-mo-cmcsa-intc-aeg/]]></link>
			<title>STOCK PURCHASES :: (TROW, MO, CMCSA, INTC, &#038; AEG)</title>
			<pubDate><![CDATA[Sat, 10 Sep 2022 18:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/09/10/dividend-report-july-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/09/10/dividend-report-july-2022/]]></link>
			<title>DIVIDEND REPORT :: JULY 2022</title>
			<pubDate><![CDATA[Sat, 10 Sep 2022 18:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2023/01/07/dividend-report-december-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2023/01/07/dividend-report-december-2022/]]></link>
			<title>DIVIDEND REPORT :: DECEMBER 2022</title>
			<pubDate><![CDATA[Sat, 07 Jan 2023 19:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/05/16/stock-purchases-trow-mo-fl-ohi-vz-pru-wba-abbv-intc-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/05/16/stock-purchases-trow-mo-fl-ohi-vz-pru-wba-abbv-intc-aeg/]]></link>
			<title>STOCK PURCHASES (TROW, MO, FL, OHI, VZ, PRU, WBA, ABBV, INTC, &#038; AEG)</title>
			<pubDate><![CDATA[Mon, 16 May 2022 01:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/05/16/dividend-report-april-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/05/16/dividend-report-april-2022/]]></link>
			<title>DIVIDEND REPORT :: APRIL 2022</title>
			<pubDate><![CDATA[Mon, 16 May 2022 01:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/05/16/stock-purchases-trow-mo-fl-wba-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/05/16/stock-purchases-trow-mo-fl-wba-aeg/]]></link>
			<title>STOCK PURCHASES: TROW, MO, FL, WBA &#038; AEG</title>
			<pubDate><![CDATA[Mon, 16 May 2022 01:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/05/16/dividend-report-march-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/05/16/dividend-report-march-2022/]]></link>
			<title>DIVIDEND REPORT :: MARCH 2022</title>
			<pubDate><![CDATA[Mon, 16 May 2022 01:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/07/04/stock-purchaes-trow-seic-spg-afl-mo-pru-swks-vz/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/07/04/stock-purchaes-trow-seic-spg-afl-mo-pru-swks-vz/]]></link>
			<title>STOCK PURCHAES :: (TROW, SEIC, SPG, AFL, MO, PRU, SWKS, &#038; VZ)</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 18:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/07/04/dividend-report-june-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/07/04/dividend-report-june-2022/]]></link>
			<title>DIVIDEND REPORT :: JUNE 2022</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 18:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/07/04/stock-purchases-trow-swks-mo-pru-vz-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/07/04/stock-purchases-trow-swks-mo-pru-vz-aeg/]]></link>
			<title>STOCK PURCHASES :: (TROW, SWKS, MO, PRU, VZ, &#038; AEG)</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 17:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/07/04/dividend-report-may-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/07/04/dividend-report-may-2022/]]></link>
			<title>DIVIDEND REPORT :: MAY 2022</title>
			<pubDate><![CDATA[Mon, 04 Jul 2022 17:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/03/13/dividend-report-february-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/03/13/dividend-report-february-2022/]]></link>
			<title>DIVIDEND REPORT :: FEBRUARY 2022</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 17:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/05/18/stock-purchases-cvx-t-pru-ohi-mo-afl-abbv-vz-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/05/18/stock-purchases-cvx-t-pru-ohi-mo-afl-abbv-vz-aeg/]]></link>
			<title>STOCK PURCHASES :: CVX, T, PRU, OHI, MO, AFL, ABBV, VZ, &#038; AEG</title>
			<pubDate><![CDATA[Tue, 18 May 2021 16:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/02/13/stock-purchases-trow-mo-abbv-pru-afl-t-amgn-vz-wba-met-bmy-intc-ohi/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/02/13/stock-purchases-trow-mo-abbv-pru-afl-t-amgn-vz-wba-met-bmy-intc-ohi/]]></link>
			<title>STOCK PURCHASES :: TROW, MO, ABBV, PRU, AFL, T, AMGN, VZ, WBA, MET, BMY, INTC &#038; OHI</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 19:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/02/13/dividend-report-january-2022/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/02/13/dividend-report-january-2022/]]></link>
			<title>DIVIDEND REPORT :: JANUARY 2022</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 19:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/dividend-income/dividend-payments-2021/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/dividend-income/dividend-payments-2021/]]></link>
			<title>Dividend Payments 2021</title>
			<pubDate><![CDATA[Sun, 23 Jan 2022 20:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/01/23/a-recap-of-divs4jesus-2021-dividend-income/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/01/23/a-recap-of-divs4jesus-2021-dividend-income/]]></link>
			<title>A RECAP OF DIVS4JESUS&#8217; 2021 DIVIDEND INCOME</title>
			<pubDate><![CDATA[Sun, 23 Jan 2022 19:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/10/24/stock-purchases-abbv-afl-faf-cvx-ohi-t-pru-vz-wba-amgn-mo-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/10/24/stock-purchases-abbv-afl-faf-cvx-ohi-t-pru-vz-wba-amgn-mo-aeg/]]></link>
			<title>STOCK PURCHASES :: ABBV, AFL, FAF, CVX, OHI, T, PRU, VZ, WBA, AMGN, MO, AEG</title>
			<pubDate><![CDATA[Sun, 24 Oct 2021 15:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/02/13/2021-dividends/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/02/13/2021-dividends/]]></link>
			<title>2021 DIVIDENDS</title>
			<pubDate><![CDATA[Sun, 13 Feb 2022 18:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/08/18/dividend-report-july-2021/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/08/18/dividend-report-july-2021/]]></link>
			<title>DIVIDEND REPORT :: JULY 2021</title>
			<pubDate><![CDATA[Wed, 18 Aug 2021 00:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/08/18/stock-purchases-amgn-faf-abbv-mo-ohi-pru-t-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/08/18/stock-purchases-amgn-faf-abbv-mo-ohi-pru-t-aeg/]]></link>
			<title>STOCK PURCHASES :: AMGN, FAF, ABBV, MO, OHI, PRU, T, AEG</title>
			<pubDate><![CDATA[Wed, 18 Aug 2021 00:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/01/22/2021-portfolio-stocks-dividend-increase-status-update/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/01/22/2021-portfolio-stocks-dividend-increase-status-update/]]></link>
			<title>2021 PORTFOLIO STOCKS – DIVIDEND INCREASE STATUS UPDATE</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 14:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/09/07/dividend-report-august-2021/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/09/07/dividend-report-august-2021/]]></link>
			<title>DIVIDEND REPORT :: AUGUST 2021</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 17:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/01/03/dividend-report-december-2021/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/01/03/dividend-report-december-2021/]]></link>
			<title>DIVIDEND REPORT :: DECEMBER 2021</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 01:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/current-porfolio/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/current-porfolio/]]></link>
			<title>CURRENT PORTFOLIO</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 17:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/11/14/stock-purchases-abbv-aeg-afl-amgn-intc-mo-ohi-pru-wba-vz/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/11/14/stock-purchases-abbv-aeg-afl-amgn-intc-mo-ohi-pru-wba-vz/]]></link>
			<title>STOCK PURCHASES :: ABBV, AEG, AFL, AMGN, INTC, MO, OHI, PRU, WBA, &#038; VZ</title>
			<pubDate><![CDATA[Sun, 14 Nov 2021 15:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/10/24/dividend-report-september-2021/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/10/24/dividend-report-september-2021/]]></link>
			<title>DIVIDEND REPORT :: SEPTEMBER 2021</title>
			<pubDate><![CDATA[Sun, 24 Oct 2021 15:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/11/14/dividend-report-october-2021/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/11/14/dividend-report-october-2021/]]></link>
			<title>DIVIDEND REPORT :: OCTOBER 2021</title>
			<pubDate><![CDATA[Sun, 14 Nov 2021 15:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/12/12/stock-purchases-abbv-afl-amgn-mo-ohi-pru-v-vz-t-wba-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/12/12/stock-purchases-abbv-afl-amgn-mo-ohi-pru-v-vz-t-wba-aeg/]]></link>
			<title>STOCK PURCHASES :: ABBV, AFL, AMGN, MO, OHI, PRU, V, VZ, T, WBA, &#038; AEG</title>
			<pubDate><![CDATA[Sun, 12 Dec 2021 16:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/12/12/965/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/12/12/965/]]></link>
			<title>DIVIDEND REPORT :: NOVEMBER 2021</title>
			<pubDate><![CDATA[Sun, 12 Dec 2021 15:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/09/07/stock-purchases-abbv-amgn-cvx-faf-vz-mo-ohi-pru-t-wba-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/09/07/stock-purchases-abbv-amgn-cvx-faf-vz-mo-ohi-pru-t-wba-aeg/]]></link>
			<title>STOCK PURCHASES :: ABBV, AMGN, CVX, FAF, VZ, MO, OHI, PRU, T, WBA, &#038; AEG</title>
			<pubDate><![CDATA[Tue, 07 Sep 2021 17:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/07/10/stock-purchases-amgn-faf-abbv-pru-mo-ohi-t-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/07/10/stock-purchases-amgn-faf-abbv-pru-mo-ohi-t-aeg/]]></link>
			<title>STOCK PURCHASES :: AMGN, FAF, ABBV, PRU, MO, OHI, T, AEG</title>
			<pubDate><![CDATA[Sat, 10 Jul 2021 19:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/07/10/dividend-report-june-2021/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/07/10/dividend-report-june-2021/]]></link>
			<title>DIVIDEND REPORT :: JUNE 2021</title>
			<pubDate><![CDATA[Sat, 10 Jul 2021 19:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/05/31/stock-purchases-amgn-faf-abbv-afl-pru-mo-ohi-t-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/05/31/stock-purchases-amgn-faf-abbv-afl-pru-mo-ohi-t-aeg/]]></link>
			<title>STOCK PURCHASES :: AMGN, FAF, ABBV, AFL, PRU, MO, OHI, T, AEG</title>
			<pubDate><![CDATA[Mon, 31 May 2021 23:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/05/18/dividend-report-april-2021/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/05/18/dividend-report-april-2021/]]></link>
			<title>Dividend Report :: April 2021</title>
			<pubDate><![CDATA[Mon, 31 May 2021 23:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/05/31/dividend-report-may-2021/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/05/31/dividend-report-may-2021/]]></link>
			<title>DIVIDEND REPORT :: MAY 2021</title>
			<pubDate><![CDATA[Mon, 31 May 2021 23:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2022/01/03/stock-purchases-pru-afl-vz-mo-ohi-amgn-trow-abbv-t-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2022/01/03/stock-purchases-pru-afl-vz-mo-ohi-amgn-trow-abbv-t-aeg/]]></link>
			<title>STOCK PURCHASES :: PRU, AFL, VZ, MO, OHI, AMGN, TROW, ABBV, T, &#038; AEG</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 01:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2021/04/11/stock-purchases-cvx-vz-abbv-mo-trow-t-afl-ohi-pru-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2021/04/11/stock-purchases-cvx-vz-abbv-mo-trow-t-afl-ohi-pru-aeg/]]></link>
			<title>STOCK PURCHASES :: CVX, VZ, ABBV, MO, TROW, T, AFL, OHI, PRU, AEG</title>
			<pubDate><![CDATA[Sun, 11 Apr 2021 18:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divs4jesus.com/2023/01/07/stock-purchaes-smg-swk-mo-rhi-vz-swks-intc-cmcsa-aeg/]]></guid>
			<link><![CDATA[https://www.divs4jesus.com/2023/01/07/stock-purchaes-smg-swk-mo-rhi-vz-swks-intc-cmcsa-aeg/]]></link>
			<title>STOCK PURCHAES :: SMG, SWK, MO, RHI, VZ, SWKS, INTC, CMCSA, &#038; AEG</title>
			<pubDate><![CDATA[Sat, 07 Jan 2023 20:01:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
